Home

דימוי עשיר משפך kappa quality assessment land cover כסף מזומן להגיש מועמדות התראה

Sustainability | Free Full-Text | Habitat Quality Assessment in the Yellow  River Delta Based on Remote Sensing and Scenario Analysis for Land Use/Land  Cover
Sustainability | Free Full-Text | Habitat Quality Assessment in the Yellow River Delta Based on Remote Sensing and Scenario Analysis for Land Use/Land Cover

Long-term evaluation on urban intensive land use in five fast-growing  cities of northern China with GEE support | Scientific Reports
Long-term evaluation on urban intensive land use in five fast-growing cities of northern China with GEE support | Scientific Reports

Remote Sensing | Free Full-Text | Land Cover Classification using Google  Earth Engine and Random Forest Classifier—The Role of Image Composition
Remote Sensing | Free Full-Text | Land Cover Classification using Google Earth Engine and Random Forest Classifier—The Role of Image Composition

Assessment of variation of land use/land cover and its impact on land  surface temperature of Asansol subdivision - ScienceDirect
Assessment of variation of land use/land cover and its impact on land surface temperature of Asansol subdivision - ScienceDirect

Accuracies and kappa coefficient of land use/land cover (LULC)... |  Download Scientific Diagram
Accuracies and kappa coefficient of land use/land cover (LULC)... | Download Scientific Diagram

Sustainability | Free Full-Text | Habitat Quality Assessment in the Yellow  River Delta Based on Remote Sensing and Scenario Analysis for Land Use/Land  Cover
Sustainability | Free Full-Text | Habitat Quality Assessment in the Yellow River Delta Based on Remote Sensing and Scenario Analysis for Land Use/Land Cover

Flowchart of the methodology adopted for land use/land cover (LULC)... |  Download Scientific Diagram
Flowchart of the methodology adopted for land use/land cover (LULC)... | Download Scientific Diagram

Finer-Resolution Mapping of Global Land Cover: Recent Developments,  Consistency Analysis, and Prospects | Journal of Remote Sensing
Finer-Resolution Mapping of Global Land Cover: Recent Developments, Consistency Analysis, and Prospects | Journal of Remote Sensing

Assessing the Influence of Land-Use Changes on Water Quality Using Remote  Sensing and GIS: A Study in Cirata Reservoir, Indonesia | Science and  Technology Indonesia
Assessing the Influence of Land-Use Changes on Water Quality Using Remote Sensing and GIS: A Study in Cirata Reservoir, Indonesia | Science and Technology Indonesia

Multi-scale relationship between land use/land cover types and water quality  in different pollution source areas in Fuxian Lake Basin [PeerJ]
Multi-scale relationship between land use/land cover types and water quality in different pollution source areas in Fuxian Lake Basin [PeerJ]

Assessing the impact of land use and land cover on river water quality  using water quality index and remote sensing techniques | SpringerLink
Assessing the impact of land use and land cover on river water quality using water quality index and remote sensing techniques | SpringerLink

Frontiers | Impact of land use change on habitat quality and regional  biodiversity capacity: Temporal and spatial evolution and prediction  analysis
Frontiers | Impact of land use change on habitat quality and regional biodiversity capacity: Temporal and spatial evolution and prediction analysis

Frontiers | Classification of land use/land cover using artificial  intelligence (ANN-RF)
Frontiers | Classification of land use/land cover using artificial intelligence (ANN-RF)

Land use/cover classification in an arid desert-oasis mosaic landscape of  China using remote sensed imagery: Performance assessment of four machine  learning algorithms - ScienceDirect
Land use/cover classification in an arid desert-oasis mosaic landscape of China using remote sensed imagery: Performance assessment of four machine learning algorithms - ScienceDirect

Accuracy Assessment of a Land Use and Land Cover Map - YouTube
Accuracy Assessment of a Land Use and Land Cover Map - YouTube

Frontiers | Remote Sensing Assessment of the Impact of Land Use and Land  Cover Change on the Environment of Barddhaman District, West Bengal, India
Frontiers | Remote Sensing Assessment of the Impact of Land Use and Land Cover Change on the Environment of Barddhaman District, West Bengal, India

Assessment of the impact of land-cover change on water quality: case study  of the Chiba watershed, Nabeul, Tunisia | SpringerLink
Assessment of the impact of land-cover change on water quality: case study of the Chiba watershed, Nabeul, Tunisia | SpringerLink

ESSD - GLC_FCS30: global land-cover product with fine classification system  at 30 m using time-series Landsat imagery
ESSD - GLC_FCS30: global land-cover product with fine classification system at 30 m using time-series Landsat imagery

Modeling land cover change based on an artificial neural network for a  semiarid river basin in northeastern Brazil - ScienceDirect
Modeling land cover change based on an artificial neural network for a semiarid river basin in northeastern Brazil - ScienceDirect

Remote Sensing | Free Full-Text | Prediction of Future Land Use/Land Cover  Changes Using a Coupled CA-ANN Model in the Upper Omo–Gibe River  Basin, Ethiopia
Remote Sensing | Free Full-Text | Prediction of Future Land Use/Land Cover Changes Using a Coupled CA-ANN Model in the Upper Omo–Gibe River Basin, Ethiopia

Analysis of carbon emissions from land cover change during 2000 to 2020 in  Shandong Province, China | Scientific Reports
Analysis of carbon emissions from land cover change during 2000 to 2020 in Shandong Province, China | Scientific Reports

Impact of mining on land use land cover change and water quality in the  Asutifi North District of Ghana, West Africa - ScienceDirect
Impact of mining on land use land cover change and water quality in the Asutifi North District of Ghana, West Africa - ScienceDirect

Intensity and Stationarity Analysis of Land Use Change Based on CART  Algorithm | Scientific Reports
Intensity and Stationarity Analysis of Land Use Change Based on CART Algorithm | Scientific Reports

Spatio-Temporal Dynamics and Evolution of Land Use Land Cover Using Remote  Sensing and GIS in Sebou Estuary, Morocco
Spatio-Temporal Dynamics and Evolution of Land Use Land Cover Using Remote Sensing and GIS in Sebou Estuary, Morocco

From GIS to Remote Sensing: Accuracy Assessment of a Land Cover  Classification
From GIS to Remote Sensing: Accuracy Assessment of a Land Cover Classification